| Date | Scrapes | |
| 18 Feb | 321696 |
![]() |
| 19 Feb | 310832 | |
| 20 Feb | 293121 | |
| 21 Feb | 307501 | |
| 22 Feb | 337241 |
![]() |
| 23 Feb | 331232 | |
| 24 Feb | 324518 | |
| 25 Feb | 319277 | |
| 26 Feb | 312855 |
![]() |
| 27 Feb | 292721 | |
| 28 Feb | 308597 | |
| 1 Mar | 336405 | |
| 2 Mar | 333858 |
When these graphs run out of room on the right side, data drops off the left |
| 3 Mar | 329001 | |
| 4 Mar | 323189 | |
| 5 Mar | 308940 | |
| 6 Mar | 292654 |
Percentage using SSL over the last seven days: 32.78 Percentage using Tor over the last seven days: 1.01 malware data home page |
| 7 Mar | 307220 | |
| 8 Mar | 337415 | |
| 9 Mar | 333010 | |
| 10 Mar | 327349 |