| Date | Scrapes | |
| 19 Jan | 319105 |
![]() |
| 20 Jan | 313565 | |
| 21 Jan | 312054 | |
| 22 Jan | 306253 | |
| 23 Jan | 284039 |
![]() |
| 24 Jan | 301326 | |
| 25 Jan | 328360 | |
| 26 Jan | 322189 | |
| 27 Jan | 321528 |
![]() |
| 28 Jan | 316464 | |
| 29 Jan | 306080 | |
| 30 Jan | 289484 | |
| 31 Jan | 300539 |
When these graphs run out of room on the right side, data drops off the left |
| 1 Feb | 325569 | |
| 2 Feb | 321703 | |
| 3 Feb | 316515 | |
| 4 Feb | 314520 |
Percentage using SSL over the last seven days: 31.61 Percentage using Tor over the last seven days: 0.98 malware data home page |
| 5 Feb | 305310 | |
| 6 Feb | 288169 | |
| 7 Feb | 298090 | |
| 8 Feb | 330095 |